Usage Statistics for parsianchoob.com

Summary Period: June 2021
Generated 07-Jun-2021 04:17 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 40723
Total Files 23443
Total Pages 28285
Total Visits 2612
Total KBytes 1142168
Total Unique Sites 1057
Total Unique URLs 1392
Total Unique Referrers 157
Total Unique User Agents 364
. Avg Max
Hits per Hour 339 1699
Hits per Day 8144 15797
Files per Day 4688 9256
Pages per Day 5657 10713
Visits per Day 522 594
KBytes per Day 228434 419051
Hits by Response Code
Undefined response code 104
Code 200 - OK 23443
Code 206 - Partial Content 4
Code 301 - Moved Permanently 10550
Code 302 - Found 122
Code 304 - Not Modified 509
Code 400 - Bad Request 1
Code 404 - Not Found 5922
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 67

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 6669 16.38% 4523 19.29% 3075 10.87% 496 18.99% 312 29.52% 419051 36.69%
2 15797 38.79% 9256 39.48% 10713 37.88% 548 20.98% 316 29.90% 386513 33.84%
3 5532 13.58% 3159 13.48% 3878 13.71% 522 19.98% 268 25.35% 106974 9.37%
4 2957 7.26% 1704 7.27% 1930 6.82% 594 22.74% 353 33.40% 84743 7.42%
5 9768 23.99% 4801 20.48% 8689 30.72% 465 17.80% 243 22.99% 144885 12.69%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 772 1.90% 68 340 1.45% 140 704 2.49% 2434 12168 1.07%
1 143 718 1.76% 70 354 1.51% 126 634 2.24% 2113 10563 0.92%
2 129 649 1.59% 54 272 1.16% 110 552 1.95% 2565 12827 1.12%
3 171 855 2.10% 95 478 2.04% 112 561 1.98% 4345 21727 1.90%
4 419 2099 5.15% 215 1075 4.59% 348 1740 6.15% 7409 37046 3.24%
5 458 2290 5.62% 282 1414 6.03% 249 1249 4.42% 10354 51770 4.53%
6 704 3521 8.65% 495 2477 10.57% 299 1499 5.30% 24955 124777 10.92%
7 413 2067 5.08% 241 1208 5.15% 260 1300 4.60% 9842 49210 4.31%
8 405 2025 4.97% 265 1326 5.66% 207 1039 3.67% 17281 86403 7.56%
9 451 2258 5.54% 237 1189 5.07% 359 1796 6.35% 8301 41506 3.63%
10 511 2556 6.28% 361 1806 7.70% 200 1002 3.54% 22813 114065 9.99%
11 497 2485 6.10% 374 1874 7.99% 191 956 3.38% 46072 230360 20.17%
12 479 2397 5.89% 302 1510 6.44% 350 1750 6.19% 12780 63900 5.59%
13 262 1310 3.22% 143 718 3.06% 201 1007 3.56% 5431 27155 2.38%
14 541 2709 6.65% 243 1216 5.19% 488 2440 8.63% 6476 32382 2.84%
15 294 1472 3.61% 146 730 3.11% 212 1062 3.75% 6862 34310 3.00%
16 276 1383 3.40% 114 571 2.44% 228 1141 4.03% 4563 22816 2.00%
17 246 1230 3.02% 126 634 2.70% 193 967 3.42% 4941 24703 2.16%
18 189 949 2.33% 91 457 1.95% 153 768 2.72% 3964 19818 1.74%
19 242 1213 2.98% 164 822 3.51% 168 842 2.98% 7640 38198 3.34%
20 361 1806 4.43% 173 869 3.71% 330 1654 5.85% 5548 27739 2.43%
21 304 1520 3.73% 143 718 3.06% 279 1399 4.95% 4256 21278 1.86%
22 186 931 2.29% 93 465 1.98% 161 809 2.86% 3608 18041 1.58%
23 301 1508 3.70% 184 920 3.92% 282 1414 5.00% 3881 19404 1.70%

Top 30 of 1392 Total URLs
# Hits KBytes URL
1 11558 28.38% 227117 19.88% /Default.aspx
2 414 1.02% 1551 0.14% /Resources/Shared/scripts/DotNetNukeAjaxShared.js
3 410 1.01% 1668 0.15% /Resources/Shared/scripts/widgets.js
4 387 0.95% 753 0.07% /DesktopModules/WB_PCA_OrderSystem/Service.asmx
5 349 0.86% 882 0.08% /robots.txt
6 246 0.60% 229 0.02% /DesktopModules/WB_Installer/API/WbService/CheckSite
7 246 0.60% 2027 0.18% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetStatuses
8 237 0.58% 296386 25.95% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCategorizeProjects
9 237 0.58% 3782 0.33% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCustomers
10 237 0.58% 216 0.02% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetModuleSettings
11 237 0.58% 786 0.07% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetOperators
12 237 0.58% 5016 0.44% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetUsers
13 223 0.55% 29562 2.59% /plesk-stat/webstat/usage_201707.html
14 194 0.48% 5616 0.49% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetJobById
15 194 0.48% 331 0.03% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetProjectsSummary
16 194 0.48% 77 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/IsFollowed
17 172 0.42% 16593 1.45% /Portals/0/high_glass_sample_mdf_novinmdf.ir_slider.jpeg
18 163 0.40% 75 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetAdminEditOrderUrl
19 163 0.40% 62 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCRMUrl
20 163 0.40% 80 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetEditOrderUrl
21 163 0.40% 72 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetOrderUrl
22 163 0.40% 1320 0.12% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetUsersInRoles
23 163 0.40% 65 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/HasPermissions
24 163 0.40% 65 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/IsAutomationConnected
25 132 0.32% 52 0.00% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/SetIsRead
26 129 0.32% 18127 1.59% /DependencyHandler.axd/c98d4d3455e57c96021c844b9a40c992.253.js
27 116 0.28% 178164 15.60% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetOperatorJobSummary
28 109 0.27% 47 0.00% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetRegisterOrderUrl
29 100 0.25% 51 0.00% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetWorkTable
30 98 0.24% 8203 0.72% /plesk-stat/webstat/usage_202106.html

Top 10 of 1392 Total URLs By KBytes
# Hits KBytes URL
1 237 0.58% 296386 25.95% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCategorizeProjects
2 11558 28.38% 227117 19.88% /Default.aspx
3 116 0.28% 178164 15.60% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetOperatorJobSummary
4 37 0.09% 30533 2.67% /DesktopModules/WB_PCA_OrderSystem/Service.asmx/GetCustomers
5 223 0.55% 29562 2.59% /plesk-stat/webstat/usage_201707.html
6 129 0.32% 18127 1.59% /DependencyHandler.axd/c98d4d3455e57c96021c844b9a40c992.253.js
7 172 0.42% 16593 1.45% /Portals/0/high_glass_sample_mdf_novinmdf.ir_slider.jpeg
8 98 0.24% 8203 0.72% /plesk-stat/webstat/usage_202106.html
9 25 0.06% 7577 0.66% /desktopmodules/WB_ParsianChoobAutomation/js/angular-1.3.3/angular.js
10 2 0.00% 7130 0.62% /Portals/0/Pdf/Kapi+Katalog+2012.pdf

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 11558 28.38% 1030 90.27% /Default.aspx
2 98 0.24% 44 3.86% /plesk-stat/webstat/usage_202106.html
3 246 0.60% 39 3.42% /DesktopModules/WB_Installer/API/WbService/CheckSite
4 223 0.55% 8 0.70% /plesk-stat/webstat/usage_201707.html
5 7 0.02% 4 0.35% /DesktopModules/DNNArticle/DNNArticleRSS.aspx
6 18 0.04% 4 0.35% /portals/0/vTourAGT/Parsian/ParsianChoob.html
7 4 0.01% 3 0.26% /plesk-stat/webstat/usage_201703.html
8 2 0.00% 2 0.18% /DesktopModules/WB_PCA_3DSimulator/API/Service/GetRoomsByLocationID
9 2 0.00% 2 0.18% /desktopmodules/dnnarticle/dnnarticlerss.aspx
10 4 0.01% 2 0.18% /portals/0/vtour/tour.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 11558 28.38% 1070 90.52% /Default.aspx
2 246 0.60% 39 3.30% /DesktopModules/WB_Installer/API/WbService/CheckSite
3 98 0.24% 32 2.71% /plesk-stat/webstat/usage_202106.html
4 18 0.04% 15 1.27% /portals/0/vTourAGT/Parsian/ParsianChoob.html
5 223 0.55% 8 0.68% /plesk-stat/webstat/usage_201707.html
6 7 0.02% 5 0.42% /DesktopModules/DNNArticle/DNNArticleRSS.aspx
7 5 0.01% 3 0.25% /desktopmodules/WB_ParsianChoobAutomation/app/support/detail/views/usertooltip.html
8 2 0.00% 2 0.17% /DesktopModules/WB_PCA_3DSimulator/API/Service/GetRender
9 2 0.00% 2 0.17% /desktopmodules/dnnarticle/dnnarticlerss.aspx
10 4 0.01% 2 0.17% /portals/0/vtour/tour.html

Top 30 of 1057 Total Sites
# Hits Files KBytes Visits Hostname
1 6097 14.97% 5024 21.43% 527682 46.20% 7 0.27% 81.12.42.82
2 2757 6.77% 2752 11.74% 99261 8.69% 11 0.42% 46-119-77-164.broadband.kyivstar.net
3 1542 3.79% 407 1.74% 5411 0.47% 3 0.11% linux05.mj12bot.com
4 1528 3.75% 0 0.00% 1010 0.09% 4 0.15% vmi261903.contaboserver.net
5 1425 3.50% 521 2.22% 6641 0.58% 3 0.11% static.117.70.9.5.clients.your-server.de
6 938 2.30% 243 1.04% 3198 0.28% 1 0.04% ns515774.ip-167-114-209.net
7 898 2.21% 870 3.71% 31279 2.74% 2 0.08% 134-249-208-101.broadband.kyivstar.net
8 783 1.92% 299 1.28% 3227 0.28% 1 0.04% static.72.70.9.5.clients.your-server.de
9 770 1.89% 286 1.22% 3507 0.31% 1 0.04% linux03.mj12bot.com
10 723 1.78% 333 1.42% 4464 0.39% 2 0.08% ip5f5b0fae.dynamic.kabel-deutschland.de
11 713 1.75% 0 0.00% 471 0.04% 179 6.85% vm2140965.62ssd.had.wf
12 695 1.71% 300 1.28% 3411 0.30% 1 0.04% ns398269.ip-176-31-125.eu
13 669 1.64% 669 2.85% 19714 1.73% 1 0.04% server643
14 630 1.55% 468 2.00% 20126 1.76% 2 0.08% 91.92.189.215
15 625 1.53% 292 1.25% 3600 0.32% 2 0.08% linux15.mj12bot.com
16 565 1.39% 168 0.72% 1898 0.17% 1 0.04% mad28.tiss.xyz
17 508 1.25% 0 0.00% 335 0.03% 7 0.27% 109-252-53-146.nat.spd-mgts.ru
18 490 1.20% 245 1.05% 353 0.03% 39 1.49% server624.dnslake.com
19 479 1.18% 147 0.63% 1851 0.16% 1 0.04% ns570722.ip-192-99-15.net
20 461 1.13% 124 0.53% 1871 0.16% 1 0.04% ns507894.ip-192-99-10.net
21 458 1.12% 178 0.76% 2373 0.21% 1 0.04% static.30.156.9.5.clients.your-server.de
22 432 1.06% 245 1.05% 2820 0.25% 1 0.04% mad25.tiss.xyz
23 416 1.02% 396 1.69% 17442 1.53% 1 0.04% 94-182-43-4.shatel.ir
24 402 0.99% 173 0.74% 2430 0.21% 2 0.08% ns514021.ip-167-114-159.net
25 400 0.98% 291 1.24% 3054 0.27% 1 0.04% static.114.26.63.178.clients.your-server.de
26 386 0.95% 152 0.65% 1737 0.15% 1 0.04% ip5f5b4c07.dynamic.kabel-deutschland.de
27 374 0.92% 233 0.99% 2451 0.21% 2 0.08% ns514058.ip-167-114-159.net
28 373 0.92% 250 1.07% 2672 0.23% 1 0.04% ns509853.ip-167-114-100.net
29 358 0.88% 78 0.33% 1156 0.10% 1 0.04% static.211.107.9.5.clients.your-server.de
30 356 0.87% 165 0.70% 1769 0.15% 1 0.04% v220210466606148840.hotsrv.de

Top 10 of 1057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6097 14.97% 5024 21.43% 527682 46.20% 7 0.27% 81.12.42.82
2 2757 6.77% 2752 11.74% 99261 8.69% 11 0.42% 46-119-77-164.broadband.kyivstar.net
3 898 2.21% 870 3.71% 31279 2.74% 2 0.08% 134-249-208-101.broadband.kyivstar.net
4 630 1.55% 468 2.00% 20126 1.76% 2 0.08% 91.92.189.215
5 669 1.64% 669 2.85% 19714 1.73% 1 0.04% server643
6 138 0.34% 138 0.59% 18442 1.61% 2 0.08% 5.188.210.2
7 416 1.02% 396 1.69% 17442 1.53% 1 0.04% 94-182-43-4.shatel.ir
8 75 0.18% 75 0.32% 10023 0.88% 1 0.04% dedic1185.hidehost.net
9 138 0.34% 124 0.53% 9281 0.81% 44 1.68% msnbot-157-55-39-187.search.msn.com
10 225 0.55% 219 0.93% 8402 0.74% 1 0.04% 134-249-208-254.broadband.kyivstar.net

Top 30 of 157 Total Referrers
# Hits Referrer
1 21465 52.71% - (Direct Request)
2 5491 13.48% https://parsianchoob.com/می
3 1424 3.50% https://www.iarena.bg
4 1046 2.57% https://parsianchoob.com/
5 790 1.94% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 713 1.75% https://seoconsult.bg
7 626 1.54% https://www.maquestionmedicale.fr
8 624 1.53% https://parsianchoob.com/CRM-ParsianChoob
9 563 1.38% https://parsianchoob.com/DependencyHandler.axd/d9e38d2fcd45817ac6b177505e8ce9f8.253.css
10 520 1.28% https://parsianchoob.com/
11 388 0.95% https://parsianchoob.com/مدیریت-سفارشات
12 366 0.90% https://parsianchoob.com/blog/view/articleid/33
13 355 0.87% http://nef2.com
14 331 0.81% http://nef6.com
15 292 0.72% https://parsianchoob.com/گالری-محصولات/Lamigloss
16 283 0.69% https://parsianchoob.com/portals/0/vTourAGT/Parsian/ParsianChoob.html
17 266 0.65% https://parsianchoob.com/about-us
18 210 0.52% https://www.google.com/
19 190 0.47% https://pwa.parsianchoob.com/
20 187 0.46% https://parsianchoob.com/DependencyHandler.axd/56fb3a2d76f0c6b7e13212a24594c9bf.253.css
21 175 0.43% https://parsianchoob.com/tr-tr/ürün-galerisi/agt-profıl
22 164 0.40% https://parsianchoob.com/Login
23 141 0.35% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
24 138 0.34% https://viagramask.com/
25 137 0.34% http://remmont.com/eastern-regional-jail-mugshots
26 137 0.34% http://remmont.com/scrj-mugshots
27 136 0.33% http://remmont.com/adc-inmate-lookup
28 133 0.33% http://renta.remmont.com/swat-shemar-moore
29 132 0.32% https://parsianchoob.com/گالری-محصولات/agt-hg-panel
30 131 0.32% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties

Top 15 of 364 Total User Agents
# Hits User Agent
1 14977 36.78% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 4945 12.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
3 1826 4.48% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 890 2.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
5 745 1.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 700 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
7 678 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36+Edg/91.0.864.37
8 530 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.132+Safari/537.36
9 529 1.30% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 482 1.18% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.97+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 444 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
12 368 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
13 351 0.86% Mozilla/5.0+(Linux;+Android+10;+SAMSUNG+SM-N960F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/14.0+Chrome/87.0.4280.141+Mobile+Safari/537.36
14 263 0.65% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 249 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37

Usage by Country for June 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 14734 36.18% 11519 49.14% 799888 70.03% Unresolved/Unknown
2 9202 22.60% 5412 23.09% 174757 15.30% Network
3 9134 22.43% 3490 14.89% 106535 9.33% US Commercial
4 5341 13.12% 2156 9.20% 26277 2.30% Germany
5 713 1.75% 0 0.00% 471 0.04% Wallis and Futuna Islands
6 702 1.72% 48 0.20% 2034 0.18% Russian Federation
7 509 1.25% 481 2.05% 20845 1.83% Iran
8 205 0.50% 199 0.85% 6339 0.56% Turkey
9 139 0.34% 118 0.50% 4262 0.37% Czech Republic
10 10 0.02% 3 0.01% 14 0.00% Colombia
11 9 0.02% 5 0.02% 260 0.02% Brazil
12 4 0.01% 2 0.01% 58 0.01% Israel
13 3 0.01% 0 0.00% 6 0.00% Georgia
14 3 0.01% 2 0.01% 27 0.00% Japan
15 3 0.01% 0 0.00% 6 0.00% Viet Nam
16 2 0.00% 2 0.01% 17 0.00% Australia
17 2 0.00% 2 0.01% 21 0.00% India
18 2 0.00% 0 0.00% 6 0.00% British Indian Ocean Territory
19 2 0.00% 2 0.01% 210 0.02% Romania
20 2 0.00% 1 0.00% 29 0.00% Ukraine
21 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
22 1 0.00% 1 0.00% 105 0.01% Paraguay


Generated by Webalizer Version 2.01