Usage Statistics for parsianchoob.com

Summary Period: July 2017
Generated 02-Aug-2017 04:29 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 233606
Total Files 187950
Total Pages 58544
Total Visits 7621
Total KBytes 7641146
Total Unique Sites 2904
Total Unique URLs 4208
Total Unique Referrers 338
Total Unique User Agents 648
. Avg Max
Hits per Hour 313 2821
Hits per Day 7535 12845
Files per Day 6062 10327
Pages per Day 1888 3168
Visits per Day 245 363
KBytes per Day 246489 445206
Hits by Response Code
Code 200 - OK 187950
Code 206 - Partial Content 130
Code 302 - Found 2870
Code 304 - Not Modified 10163
Code 400 - Bad Request 15
Code 403 - Forbidden 653
Code 404 - Not Found 17462
Code 406 - Not Acceptable 1169
Code 500 - Internal Server Error 13194

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 11334 4.85% 9151 4.87% 2541 4.34% 224 2.94% 260 8.95% 336820 4.41%
2 7432 3.18% 5709 3.04% 1389 2.37% 228 2.99% 311 10.71% 242294 3.17%
3 7587 3.25% 5998 3.19% 3168 5.41% 223 2.93% 282 9.71% 217643 2.85%
4 8618 3.69% 6843 3.64% 2519 4.30% 357 4.68% 317 10.92% 265973 3.48%
5 10917 4.67% 8922 4.75% 2998 5.12% 247 3.24% 306 10.54% 302342 3.96%
6 5971 2.56% 4622 2.46% 2147 3.67% 255 3.35% 301 10.37% 215586 2.82%
7 3301 1.41% 2954 1.57% 1652 2.82% 202 2.65% 261 8.99% 99430 1.30%
8 8313 3.56% 6543 3.48% 1707 2.92% 177 2.32% 246 8.47% 276395 3.62%
9 6318 2.70% 5125 2.73% 1709 2.92% 238 3.12% 290 9.99% 220782 2.89%
10 9312 3.99% 7390 3.93% 3152 5.38% 273 3.58% 370 12.74% 273691 3.58%
11 6388 2.73% 4773 2.54% 1425 2.43% 353 4.63% 336 11.57% 216324 2.83%
12 5871 2.51% 4314 2.30% 1297 2.22% 363 4.76% 330 11.36% 202091 2.64%
13 7392 3.16% 5836 3.11% 1737 2.97% 276 3.62% 323 11.12% 227941 2.98%
14 2746 1.18% 2299 1.22% 1077 1.84% 229 3.00% 308 10.61% 118029 1.54%
15 6924 2.96% 5373 2.86% 1386 2.37% 214 2.81% 315 10.85% 249924 3.27%
16 10487 4.49% 8555 4.55% 2267 3.87% 268 3.52% 331 11.40% 370275 4.85%
17 5947 2.55% 4832 2.57% 1673 2.86% 256 3.36% 358 12.33% 246985 3.23%
18 12845 5.50% 10327 5.49% 2104 3.59% 264 3.46% 302 10.40% 445206 5.83%
19 5204 2.23% 4262 2.27% 1587 2.71% 208 2.73% 313 10.78% 155419 2.03%
20 3122 1.34% 2666 1.42% 1606 2.74% 201 2.64% 264 9.09% 91775 1.20%
21 3203 1.37% 2669 1.42% 1475 2.52% 202 2.65% 287 9.88% 86660 1.13%
22 7722 3.31% 6276 3.34% 1880 3.21% 200 2.62% 248 8.54% 237865 3.11%
23 11622 4.98% 9599 5.11% 2598 4.44% 260 3.41% 302 10.40% 360535 4.72%
24 8017 3.43% 6527 3.47% 1586 2.71% 246 3.23% 275 9.47% 261283 3.42%
25 8478 3.63% 6431 3.42% 1797 3.07% 248 3.25% 266 9.16% 280501 3.67%
26 10980 4.70% 9274 4.93% 2075 3.54% 275 3.61% 340 11.71% 382793 5.01%
27 6784 2.90% 5699 3.03% 1467 2.51% 203 2.66% 274 9.44% 231767 3.03%
28 2219 0.95% 1903 1.01% 672 1.15% 195 2.56% 265 9.13% 78451 1.03%
29 9418 4.03% 7332 3.90% 1700 2.90% 236 3.10% 258 8.88% 323929 4.24%
30 9798 4.19% 7783 4.14% 2718 4.64% 253 3.32% 291 10.02% 300211 3.93%
31 9336 4.00% 7963 4.24% 1435 2.45% 254 3.33% 296 10.19% 322225 4.22%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2829 1.21% 75 2348 1.25% 56 1762 3.01% 3006 93184 1.22%
1 93 2883 1.23% 65 2030 1.08% 47 1468 2.51% 2309 71578 0.94%
2 86 2684 1.15% 73 2271 1.21% 38 1195 2.04% 2770 85868 1.12%
3 90 2793 1.20% 73 2268 1.21% 44 1394 2.38% 2774 85996 1.13%
4 550 17074 7.31% 418 12974 6.90% 116 3616 6.18% 17562 544420 7.12%
5 699 21669 9.28% 550 17080 9.09% 134 4182 7.14% 20860 646656 8.46%
6 828 25671 10.99% 654 20282 10.79% 143 4449 7.60% 25604 793711 10.39%
7 735 22806 9.76% 579 17976 9.56% 147 4567 7.80% 24788 768430 10.06%
8 660 20467 8.76% 534 16576 8.82% 152 4740 8.10% 21972 681135 8.91%
9 577 17901 7.66% 466 14465 7.70% 106 3303 5.64% 18599 576570 7.55%
10 584 18113 7.75% 473 14690 7.82% 114 3555 6.07% 19611 607928 7.96%
11 593 18410 7.88% 476 14780 7.86% 104 3252 5.55% 19825 614586 8.04%
12 341 10575 4.53% 277 8609 4.58% 78 2438 4.16% 12642 391890 5.13%
13 281 8727 3.74% 239 7419 3.95% 62 1950 3.33% 9103 282201 3.69%
14 185 5745 2.46% 149 4619 2.46% 83 2582 4.41% 5166 160156 2.10%
15 93 2899 1.24% 79 2474 1.32% 39 1230 2.10% 2488 77137 1.01%
16 127 3963 1.70% 104 3239 1.72% 42 1331 2.27% 5201 161246 2.11%
17 90 2808 1.20% 75 2337 1.24% 32 1016 1.74% 2941 91162 1.19%
18 174 5400 2.31% 153 4770 2.54% 40 1269 2.17% 6097 188992 2.47%
19 181 5623 2.41% 152 4718 2.51% 94 2915 4.98% 4893 151670 1.98%
20 171 5320 2.28% 131 4091 2.18% 75 2329 3.98% 4840 150043 1.96%
21 129 4025 1.72% 111 3449 1.84% 54 1700 2.90% 5435 168486 2.20%
22 90 2804 1.20% 77 2396 1.27% 44 1370 2.34% 3553 110145 1.44%
23 77 2417 1.03% 67 2089 1.11% 30 931 1.59% 4450 137956 1.81%

Top 30 of 4208 Total URLs
# Hits KBytes URL
1 33997 14.55% 664731 8.70% /Default.aspx
2 8235 3.53% 4024 0.05% /DesktopModules/WB_Telegram/parsianchoob.ashx
3 4336 1.86% 120637 1.58% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetJobById
4 4332 1.85% 1271 0.02% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/IsFollowed
5 4330 1.85% 1496 0.02% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetProjectsSummary
6 3654 1.56% 889044 11.63% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCategorizeProjects
7 3654 1.56% 150839 1.97% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetUsers
8 3653 1.56% 116918 1.53% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCustomers
9 3653 1.56% 2987 0.04% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetModuleSettings
10 3653 1.56% 12916 0.17% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetOperators
11 3653 1.56% 29763 0.39% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetStatuses
12 3647 1.56% 74041 0.97% /
13 3191 1.37% 1009 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetAdminEditOrderUrl
14 3191 1.37% 925 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCRMUrl
15 3191 1.37% 1040 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetEditOrderUrl
16 3191 1.37% 938 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/IsAutomationConnected
17 3190 1.37% 1068 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetOrderUrl
18 3188 1.36% 936 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/HasPermissions
19 3187 1.36% 33662 0.44% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetUsersInRoles
20 2253 0.96% 1168102 15.29% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetOperatorJobSummary
21 2248 0.96% 707 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetRegisterOrderUrl
22 2248 0.96% 939 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetWorkTable
23 1858 0.80% 544 0.01% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/SetIsRead
24 1629 0.70% 6635 0.09% /Resources/Shared/scripts/DotNetNukeAjaxShared.js
25 1597 0.68% 36282 0.47% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/TransferJob
26 1537 0.66% 7019 0.09% /Resources/Shared/scripts/widgets.js
27 1146 0.49% 338 0.00% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/IsBillIdAvailable
28 1019 0.44% 16045 0.21% /default.aspx
29 740 0.32% 28068 0.37% /Telerik.Web.UI.WebResource.axd
30 701 0.30% 5048 0.07% /Resources/libraries/jQuery-Migrate/01_02_01/jquery-migrate.js

Top 10 of 4208 Total URLs By KBytes
# Hits KBytes URL
1 2253 0.96% 1168102 15.29% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetOperatorJobSummary
2 3654 1.56% 889044 11.63% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCategorizeProjects
3 453 0.19% 831007 10.88% /DesktopModules/WB_PCA_OrderSystem/Service.asmx/GetCustomers
4 33997 14.55% 664731 8.70% /Default.aspx
5 3654 1.56% 150839 1.97% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetUsers
6 4336 1.86% 120637 1.58% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetJobById
7 3653 1.56% 116918 1.53% /DesktopModules/WB_ParsianChoobAutomation/Service.asmx/GetCustomers
8 381 0.16% 113433 1.48% /desktopmodules/WB_ParsianChoobAutomation/js/angular-1.3.3/angular.js
9 691 0.30% 111841 1.46% /Resources/libraries/jQuery-UI/01_11_03/jquery-ui.js
10 3647 1.56% 74041 0.97% /

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 33997 14.55% 4547 70.64% /Default.aspx
2 3647 1.56% 1521 23.63% /
3 1019 0.44% 287 4.46% /default.aspx
4 198 0.08% 20 0.31% /DesktopModules/DNNArticle/DNNArticleRSS.aspx
5 20 0.01% 14 0.22% /Portals/0/mahsulat/parquet/Å
6 28 0.01% 13 0.20% /Portals/0/mahsulat/parquet/parquet+color+sample/NewFolder/Å
7 34 0.01% 11 0.17% /portals/0/vtour/tour.html
8 22 0.01% 6 0.09% /portals/0/vTourAGT/Parsian/ParsianChoob.html
9 8 0.00% 5 0.08% /plesk-stat/webstat/usage_201703.html
10 300 0.13% 2 0.03% /DesktopModules/WB_PCA_3DSimulator/API/Service/GetRender

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 33997 14.55% 4405 68.98% /Default.aspx
2 3647 1.56% 1572 24.62% /
3 1019 0.44% 280 4.38% /default.aspx
4 198 0.08% 27 0.42% /DesktopModules/DNNArticle/DNNArticleRSS.aspx
5 34 0.01% 18 0.28% /portals/0/vtour/tour.html
6 300 0.13% 17 0.27% /DesktopModules/WB_PCA_3DSimulator/API/Service/GetRender
7 20 0.01% 16 0.25% /Portals/0/mahsulat/parquet/Å
8 28 0.01% 13 0.20% /Portals/0/mahsulat/parquet/parquet+color+sample/NewFolder/Å
9 22 0.01% 9 0.14% /portals/0/vTourAGT/Parsian/ParsianChoob.html
10 181 0.08% 4 0.06% /DesktopModules/WB_PCA_3DSimulator/API/Service/GetWallByRoomID

Top 30 of 2904 Total Sites
# Hits Files KBytes Visits Hostname
1 102195 43.75% 76825 40.88% 3638682 47.62% 90 1.18% 84-241-4-124.shatel.ir
2 8235 3.53% 8235 4.38% 4024 0.05% 0 0.00% 149.154.167.208
3 1240 0.53% 790 0.42% 45752 0.60% 93 1.22% 95-108-213-7.spider.yandex.com
4 1233 0.53% 1177 0.63% 45835 0.60% 1 0.01% 212-88-249-148.access.telenet.be
5 1147 0.49% 1070 0.57% 40696 0.53% 1 0.01% 5.113.187.204
6 1131 0.48% 1086 0.58% 39561 0.52% 1 0.01% 95.82.101.46
7 910 0.39% 728 0.39% 10018 0.13% 4 0.05% mj12.naefmarco.ch
8 907 0.39% 424 0.23% 28910 0.38% 198 2.60% 216.244.66.238
9 901 0.39% 564 0.30% 25925 0.34% 265 3.48% 216.244.66.246
10 871 0.37% 655 0.35% 33185 0.43% 63 0.83% 21.71.86.109.triolan.net
11 832 0.36% 574 0.31% 7495 0.10% 3 0.04% vmi116804.contaboserver.net
12 776 0.33% 746 0.40% 8184 0.11% 4 0.05% static.241.60.9.5.clients.your-server.de
13 738 0.32% 632 0.34% 28246 0.37% 1 0.01% 109.125.169.210
14 699 0.30% 633 0.34% 23170 0.30% 1 0.01% 151-241-246-16.shatel.ir
15 662 0.28% 319 0.17% 15031 0.20% 2 0.03% 151-240-159-194.shatel.ir
16 609 0.26% 580 0.31% 28200 0.37% 2 0.03% 176.88.37.177
17 595 0.25% 343 0.18% 16078 0.21% 96 1.26% 178-154-171-2.spider.yandex.com
18 575 0.25% 525 0.28% 7390 0.10% 2 0.03% vmi124297.contaboserver.net
19 561 0.24% 539 0.29% 24007 0.31% 1 0.01% 5.233.79.16
20 550 0.24% 395 0.21% 14719 0.19% 66 0.87% spider-141-8-132-68.yandex.com
21 532 0.23% 491 0.26% 10818 0.14% 6 0.08% blexhn22.webmeup.com
22 498 0.21% 170 0.09% 8582 0.11% 75 0.98% 216.244.66.194
23 437 0.19% 390 0.21% 32944 0.43% 1 0.01% 85.105.146.224.static.ttnet.com.tr
24 437 0.19% 367 0.20% 6765 0.09% 3 0.04% majestic12.hu
25 436 0.19% 381 0.20% 6114 0.08% 4 0.05% static.74.156.9.5.clients.your-server.de
26 436 0.19% 324 0.17% 5893 0.08% 4 0.05% static.88-198-55-175.clients.your-server.de
27 427 0.18% 403 0.21% 13677 0.18% 3 0.04% static.103.88.9.5.clients.your-server.de
28 422 0.18% 411 0.22% 4666 0.06% 4 0.05% 82.193.102.149.cl.ipnet.ua
29 417 0.18% 352 0.19% 5732 0.08% 4 0.05% mj11.naefmarco.ch
30 412 0.18% 351 0.19% 4601 0.06% 2 0.03% 69.30.211.2

Top 10 of 2904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102195 43.75% 76825 40.88% 3638682 47.62% 90 1.18% 84-241-4-124.shatel.ir
2 1233 0.53% 1177 0.63% 45835 0.60% 1 0.01% 212-88-249-148.access.telenet.be
3 1240 0.53% 790 0.42% 45752 0.60% 93 1.22% 95-108-213-7.spider.yandex.com
4 1147 0.49% 1070 0.57% 40696 0.53% 1 0.01% 5.113.187.204
5 1131 0.48% 1086 0.58% 39561 0.52% 1 0.01% 95.82.101.46
6 871 0.37% 655 0.35% 33185 0.43% 63 0.83% 21.71.86.109.triolan.net
7 437 0.19% 390 0.21% 32944 0.43% 1 0.01% 85.105.146.224.static.ttnet.com.tr
8 907 0.39% 424 0.23% 28910 0.38% 198 2.60% 216.244.66.238
9 738 0.32% 632 0.34% 28246 0.37% 1 0.01% 109.125.169.210
10 609 0.26% 580 0.31% 28200 0.37% 2 0.03% 176.88.37.177

Top 30 of 338 Total Referrers
# Hits Referrer
1 58304 24.96% - (Direct Request)
2 52123 22.31% http://www.parsianchoob.ir/Default.aspx
3 37438 16.03% http://www.parsianchoob.com/Default.aspx
4 13907 5.95% http://www.parsianchoob.ir/
5 11060 4.73% https://parsianchoob.com/Default.aspx
6 10639 4.55% http://parsianchoob.com/default.aspx
7 6392 2.74% http://parsianchoob.com/Default.aspx
8 5222 2.24% http://www.parsianchoob.ir/Portals/_default/Skins/ParsianChoob1395/Skin.css
9 2931 1.25% http://www.parsianchoob.com/
10 2659 1.14% http://www.parsianchoob.com/Portals/_default/Skins/ParsianChoob1395/Skin.css
11 2591 1.11% http://www.parsianchoob.ir/default.aspx
12 2546 1.09% http://parsianchoob.com/
13 2006 0.86% http://parsianchoob.ir/گالریمحصولات/AGTHGPanel.aspx
14 1685 0.72% http://www.parsianchoob.ir/Portals/_default/Skins/ParsianChoob1395/font-awesome.min.css
15 1336 0.57% http://parsianchoob.ir/Default.aspx
16 1252 0.54% http://parsianchoob.ir/
17 1204 0.52% http://www.parsianchoob.com/Portals/_default/Skins/ParsianChoob1395/font-awesome.min.css
18 1143 0.49% http://parsianchoob.ir/default.aspx
19 1062 0.45% http://www.parsianchoob.com/portals/0/vtour/tour.html
20 1026 0.44% http://parsianchoob.ir/portals/0/vTourAGT/Parsian/ParsianChoob.html
21 974 0.42% http://www.parsianchoob.ir/portals/0/vTourAGT/Parsian/ParsianChoob.html
22 941 0.40% http://parsianchoob.com/portals/0/vtour/tour.html
23 897 0.38% http://parsianchoob.com/Portals/_default/Skins/ParsianChoob1395/Skin.css
24 888 0.38% http://www.parsianchoob.com/default.aspx
25 886 0.38% https://parsianchoob.com/Portals/_default/Skins/ParsianChoob1395/Skin.css
26 871 0.37% http://www.parsianchoob.com/Portals/_default/Skins/ParsianChoob1395/bootstrap/css/bootstrap.min.css
27 815 0.35% https://parsianchoob.com/
28 814 0.35% http://parsianchoob.com/گالریمحصولات/AGTLAM.aspx
29 762 0.33% http://www.parsianchoob.ir/Portals/_default/Skins/ParsianChoob1395/bootstrap/css/bootstrap.min.css
30 760 0.33% https://www.google.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% hg yildizli beyaz nergis
2 1 14.29% اداری کارخانه agt
3 1 14.29% سرویس خواب پارسیان
4 1 14.29% محصولات agtpanel
5 1 14.29% پارسیان چوب
6 1 14.29% پارسیان‌چوب
7 1 14.29% پارکت a g t ترکیه

Top 15 of 648 Total User Agents
# Hits User Agent
1 41778 17.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
2 36670 15.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
3 22894 9.80% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
4 21740 9.31% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:54.0)+Gecko/20100101+Firefox/54.0
5 8059 3.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.78+Safari/537.36
6 7114 3.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
7 5489 2.35% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
8 4398 1.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 3426 1.47% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
10 3169 1.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
11 2652 1.14% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 2351 1.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
13 2151 0.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 2128 0.91% Mozilla/5.0+(Windows+NT+6.1;+rv:54.0)+Gecko/20100101+Firefox/54.0
15 1994 0.85% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for July 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 109852 47.02% 82305 43.79% 3888107 50.88% Iran
2 70285 30.09% 60807 32.35% 1946034 25.47% Unresolved/Unknown
3 24874 10.65% 21252 11.31% 1141048 14.93% US Commercial
4 8890 3.81% 7430 3.95% 169828 2.22% Germany
5 8462 3.62% 6584 3.50% 205273 2.69% Network
6 2538 1.09% 2108 1.12% 33516 0.44% Switzerland
7 1805 0.77% 1372 0.73% 42914 0.56% Russian Federation
8 1451 0.62% 1349 0.72% 77527 1.01% Turkey
9 1266 0.54% 1203 0.64% 46621 0.61% Belgium
10 908 0.39% 764 0.41% 11898 0.16% Ukraine
11 586 0.25% 499 0.27% 13240 0.17% Hungary
12 411 0.18% 340 0.18% 10083 0.13% Non-Profit Organization
13 323 0.14% 302 0.16% 3334 0.04% Canada
14 239 0.10% 230 0.12% 7312 0.10% Netherlands
15 228 0.10% 185 0.10% 8505 0.11% United Kingdom
16 194 0.08% 98 0.05% 1816 0.02% Czech Republic
17 185 0.08% 179 0.10% 2296 0.03% Tokelau
18 178 0.08% 177 0.09% 4454 0.06% China
19 167 0.07% 138 0.07% 7145 0.09% Romania
20 131 0.06% 124 0.07% 6301 0.08% Moldova
21 119 0.05% 97 0.05% 3795 0.05% Poland
22 101 0.04% 101 0.05% 88 0.00% British Indian Ocean Territory
23 87 0.04% 87 0.05% 1920 0.03% Brazil
24 42 0.02% 41 0.02% 737 0.01% Bahrain
25 33 0.01% 31 0.02% 484 0.01% Tuvalu
26 28 0.01% 15 0.01% 1051 0.01% Greece
27 21 0.01% 11 0.01% 577 0.01% Italy
28 20 0.01% 15 0.01% 208 0.00% Sweden
29 14 0.01% 7 0.00% 339 0.00% Argentina
30 14 0.01% 7 0.00% 339 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01